13068963|Gingras Trading Post State Historic Site|48.936944|-97.890833|||2024-07-27||76|147825|1458||
33517382|Grace Episcopal Church (Pembina, North Dakota)|48.965833|-97.245833|||2024-05-19||524|49309|1054||
36318280|Crystal Bridge (Crystal, North Dakota)|48.596944|-97.672222|||2023-08-06||579|19891|656||
36367765|Pisek School|48.310278|-97.705833|||2024-07-16||583|21865|691||
36489857|Pembina County Courthouse|48.791111|-97.625278|||2023-08-08||585|15990|428||
36493925|Drayton United Methodist Church|48.563333|-97.176944|||2024-05-19||585|19852|518||
36586867|O'Connor House (St. Thomas, North Dakota)|48.615833|-97.448333|||2023-08-08||586|76030|413||
36634523|Grafton State School|48.418611|-97.423889|||2023-08-06||587|57431|2434||
36639051|North Trinity Church|48.465556|-97.557778|||2023-08-08||587|60730|453||
36642582|Elmwood (Grafton, North Dakota)|48.421944|-97.405000|||2023-08-06||588|6457|410||
41652773|Edinburg WPA Auditorium|48.495833|-97.864167|||2023-08-06||635|63652|1169||
41653292|Vikur Lutheran Church at Mountain|48.681111|-97.865000|||2023-08-10||636|1757|847||
58992134|RSL-3|48.764556|-97.986028|||2024-04-22||964|38340|502||
62584316|Icelandic Evangelical Lutheran Church|48.962050|-97.242929|||2024-01-04||1006|42156|515||
